| ID | Added | Posted | Status | Score | Source | Company | Role | Loc | Salary | Links | Notes | My Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 091 | 2026-06-14 | 2026-06-13 | New | 77% | Jobgether (client undisclosed) | AI Researcher | GLOB REM | Undisclosed | in 📄 | ⚠️ Potential duplicate of #074 (Expired). ✅ GLOB REM, frontier agentic AI research, RLHF/DPO/fine-tuning. ⚠️ PhD required, client anon. | ||
| 090 | 2026-06-14 | 2026-06-10 | New | 78% | Coinspaid Solutions | AI Platform Engineer | EEA REM | Undisclosed | in 📄 | ✅ EEA remote, greenfield AI agent platform, Anthropic/MCP/LangGraph stack. ⚠️ Crypto blockchain domain, salary TBC. | ||
| 089 | 2026-06-10 | 2026-06-09 | New | 42% | Quora | Senior Machine Learning Engineer, Ranking | IRL REM | Undisclosed | in 📄 | ⚠️ Zero agentic AI — recommendation/ranking ML. ⚠️ Coordination hours = 5pm–11pm Dublin time. | ||
| 088 | 2026-06-09 | 2026-06-08 | New | 55% | Linear Search (client undisclosed) | Senior Data Scientist | IRL REM | €100k–€110k + 15% bonus | in 📄 | ✅ IRL remote, €100k+15% bonus, Irish B2B AI scale-up. ⚠️ Client anon, zero agentic AI — traditional ML/NLP + GenAI exposure. | ||
| 087 | 2026-06-09 | 2026-06-09 | New | 70% | MCS Group (client undisclosed) | Lead AI Engineer | IRL REM | Up to €110k + equity | in 📄 | ⚠️ Lead role. ✅ IRL remote, LangGraph/LlamaIndex/agentic AI, AI OS for high-assurance sectors. ⚠️ Client undisclosed, salary floor €90k. | ||
| 086 | 2026-06-07 | 2026-06-04 | New | 52% | StackAdapt | Applied Machine Learning Scientist | IRL REM | Undisclosed | in 📄 | ✅ Remote Ireland, fast-growing adtech scale-up. ⚠️ Zero agentic AI — traditional ML for advertising optimisation. Salary TBC. | ||
| 085 | 2026-06-07 | 2026-06-06 | New | 60% | MCS Group (client undisclosed) | Founding Engineer (AI/Fintech) | IRL REM | €120k–€150k + equity | in 📄 | ✅ IRL remote, €120–150k + 1–1.5% equity, early-stage AI fintech. ⚠️ Client anon, TypeScript/React primary stack, LLM secondary. | ||
| 084 | 2026-06-07 | 2026-06-05 | New | 62% | Toast | Principal Software Engineer - AI Pod | DUB HYB | Undisclosed | in 📄 | ⚠️ Principal role. ⚠️ Potential duplicate of #011, #030. ✅ AI Pod LLM agents/MCP/A2A, 5 early applicants, Fenergo alumni. ⚠️ Java/Kotlin primary, hybrid freq unclear. | ||
| 083 | 2026-06-04 | 2026-06-04 | Expired | 62% | Deel | AI Engineer, Backend | EMEA REM | Undisclosed | in 📄 | ✅ EMEA remote, ship AI products/agents. ⚠️ Primary emphasis on using AI dev tools (Claude Code) not building agent systems. Salary TBC. | ||
| 082 | 2026-06-04 | 2026-06-04 | New | 77% | Action1 | Applied AI Engineer | EU REM | Undisclosed | in 📄 | ✅ EU remote, LLM engineering + eval pipelines, IC autonomy. ⚠️ Agentic is nice-to-have, salary TBC, cybersecurity domain. | ||
| 081 | 2026-06-03 | 2026-06-02 | New | 70% | Indeed | SKM Group | Senior Full Stack AI Engineer | GLOB REM | £45k–£102k | id 📄 | ✅ Fully remote, LangGraph/multi-agent/RAG stack match. ⚠️ Salary lower bound £45k below target — confirm senior band. Small Polish software house. | |
| 080 | 2026-06-03 | 2026-06-03 | New | 65% | Ayesa Digital | Senior AI Engineer | EU REM | Undisclosed | in 📄 | ✅ EU remote, LangGraph/LangChain/Python stack. ⚠️ JD in Spanish — language requirement unclear. Large IT consulting firm. | ||
| 079 | 2026-06-03 | 2026-06-03 | Expired | 55% | Ruby Labs | AI Engineer | EU REM | Undisclosed | in 📄 | 🔴 Expired. ✅ EU remote, LangChain/eval pipelines/Langfuse. ⚠️ TypeScript/Node.js primary stack — Python only nice-to-have. Contractor agreement. | ||
| 078 | 2026-06-02 | 2026-06-01 | Expired | 77% | Arc.dev (client undisclosed) | Senior AI Product Engineer | EMEA REM | Undisclosed | in 📄 | 🔴 Expired. ✅ EMEA remote, LangChain/LangGraph/RAG/agentic tools stack match. ⚠️ Client anonymous via marketplace, salary TBC. | ||
| 077 | 2026-06-01 | 2026-03-03 | New | 52% | Indeed | Accenture | AI/ML Engineer (The Dock) | DUB HYB | Undisclosed | id 📄 | ✅ The Dock R&D hub, GenAI/LLM engineering, global scale. ⚠️ Old posting (Mar 3), large consulting firm, hybrid freq unknown. | |
| 076 | 2026-06-01 | 2026-05-19 | New | 77% | Indeed | Tether Operations | AI Research Engineer (Agentic Post-training) | GLOB REM | Undisclosed | id 📄 | ⚠️ Potential duplicate of #009 (Rejected). ✅ 100% remote, deepest agentic post-training scope. ⚠️ PhD+publications required, crypto domain. | |
| 075 | 2026-06-01 | 2026-05-31 | Expired | 57% | Version 1 | AI Engineer | DUB REM | Undisclosed | in 📄 | 🔴 Expired. ✅ Multi-agent LangChain systems, flexible/remote, Fenergo alumni. ⚠️ Large IT consultancy, consulting model, hybrid frequency unclear. | ||
| 074 | 2026-06-01 | 2026-06-01 | Expired | 68% | Jobgether (client undisclosed) | Senior Machine Learning Scientist | EU REM | Undisclosed | in 📄 | ⚠️ Potential duplicate of #091. 🔴 Expired. ✅ Fully remote EU, AI-native startup, LLM+RAG+agents scope, early equity. ⚠️ Client anonymous, ML Scientist track (research-adjacent). | ||
| 073 | 2026-06-01 | 2026-05-26 | New | 49% | Berkley Group (client undisclosed) | Principal Machine Learning Engineer | IRL REM | €160k–€200k | in 📄 | ⚠️ Principal role. ✅ €160–200k + 4-day week, remote Ireland. ⚠️ Traditional ML only, client unknown, national travel required. | ||
| 072 | 2026-05-30 | 2026-05-30 | Expired | 47% | PTSB | AI and Data Science Team Lead | DUB HYB | Undisclosed | in 📄 | ⚠️ Lead role. ✅ Agentic multi-agent workflows, AWS Bedrock Agents. ⚠️ Irish bank culture, hybrid freq unknown, mixed IC+mgmt, salary TBC. | ||
| 071 | 2026-05-30 | 2026-05-30 | New | 85% | team.blue | Principal AI Solutions Engineer | DUB REM | Undisclosed | in 📄 | ✅ Fully remote, deepest agentic AI scope seen: multi-agent orchestration, MCP, voice AI, RAG, fine-tuning. ⚠️ Large EU ecosystem (60+ brands), salary TBC. | ||
| 070 | 2026-05-29 | 2026-03-05 | New | 72% | Indeed | EXL | Senior Engineer, Applied AI | DUB HYB | Undisclosed | id 📄 | ⚠️ Potential duplicate of #012. ✅ LangGraph/CrewAI/MCP/Claude Code explicit, deep agentic AI R&D. ⚠️ 3-month-old posting, large consulting firm. | |
| 069 | 2026-05-29 | 2026-05-15 | New | 69% | Indeed | Signant Health | Senior AI Platform Engineer | DUB HYB | Undisclosed | id 📄 | ✅ Agentic agents+RAG+eval, LangChain/CrewAI/Anthropic stack. ⚠️ Clinical trials domain, low Indeed rating (3.0/5), hybrid freq unknown. | |
| 068 | 2026-05-29 | 2026-05-29 | New | 60% | Confidential | Senior LLM Inference Engineer — Performance & GPU Optimization | IRL REM | Undisclosed | in 📄 | ✅ IRL remote, 6 early applicants. ⚠️ Client undisclosed, pure GPU/CUDA inference perf — no agentic AI, deep GPU gap. | ||
| 067 | 2026-05-29 | 2026-05-29 | New | 53% | Confidential | Senior AI Engineer, SRE & LLM Infrastructure | DUB HYB | Undisclosed | in 📄 | ✅ 2 early applicants, LLM serving infra. ⚠️ Client undisclosed, SRE not agentic AI, hybrid freq unknown. | ||
| 066 | 2026-05-29 | 2026-05-28 | New | 65% | Nebius | Senior Software Engineer (Agentic Search) - Scraping | EU REM | Undisclosed | in 📄 | ✅ Nebius/Tavily EU remote, search engine for AI agents. ⚠️ Core work is browser scraping/automation — peripheral to agentic AI engineering. | ||
| 065 | 2026-05-29 | 2026-05-29 | Rejected | 33% | Fidelity Investments | Principal, AI/ML Engineer | DUB HYB | Undisclosed | in 📄 | ⚠️ Principal role. 🔴 Below threshold (33%). Java/Spring Boot primary, zero agentic AI, massive traditional financial enterprise. ⚠️ Hybrid freq unknown. | Low score / poor fit | |
| 064 | 2026-05-29 | 2026-05-29 | New | 61% | Foundever | Conversational AI Engineer | EMEA REM | Undisclosed | in 📄 | ✅ Fully remote EMEA, LLMs+agentic AI for CX automation. ⚠️ Salary undisclosed, massive BPO (150k employees), low culture fit. | ||
| 063 | 2026-05-29 | 2026-05-22 | New | 78% | Nicoll Curtin (client undisclosed) | Senior AI Engineer | IRL REM | Undisclosed | in 📄 | ✅ IRL remote, production AI agents+LLMs+RAG, Python/PyTorch/AWS stack. ⚠️ Client anonymous, salary TBC. | ||
| 062 | 2026-05-28 | — | Rejected | 85% | Camunda | Senior Software Engineer, Enterprise Agentic Automation | EMEA REM | Undisclosed | in 📄 | ⚠️ Potential duplicate of #023 (Expired). ✅ EMEA remote, enterprise agentic orchestration + BPMN, LangGraph/CrewAI/RAG. ⚠️ Java/Spring must-have, salary undisclosed via Remote.com. | Java/Spring hard requirement — not in stack | |
| 061 | 2026-05-28 | 2026-05-28 | New | 63% | Poolside | Member of Engineering (Pre-training / Data Engineering) | EMEA REM | Undisclosed | in 📄 | ✅ Frontier AGI startup (Bezos/Nebius-backed, $3B+), EMEA remote. ⚠️ Pre-training data infra — zero agentic AI depth. | ||
| 060 | 2026-05-28 | 2026-05-22 | New | 59% | EXL | Digital AI Solution Architect | DUB HYB | Undisclosed | in 📄 | ✅ LangGraph multi-agent architecture explicit, DUB-based. ⚠️ Large consulting firm (60k+ employees), pre-sales overlay, hybrid freq unknown. | ||
| 059 | 2026-05-28 | 2026-05-28 | Expired | 67% | Deel | Engineering Tech Lead, AI | IRL REM | Undisclosed | in 📄 | 🔴 Expired. ⚠️ Prev. applied: AI/ML Engineer (Python) (2025-03-26, applied). ✅ IRL remote, Claude stack, $17.3B SaaS. | ||
| 058 | 2026-05-28 | — | Rejected | 74% | trg.recruitment (client undisclosed) | AI Retrieval & Relevance Engineer | EU REM | $140k B2B | in 📄 | ✅ EU remote, $140k B2B, RAG/vector search for AI agents. ⚠️ Agency posting, client anonymous, contractor B2B structure. | Contract | |
| 057 | 2026-05-28 | — | Rejected | 87% | Glue.digital | Technical Lead / AI Systems Architect | EU REM | Undisclosed | in 📄 | ✅ Greenfield multi-agent platform, LangGraph+LlamaIndex+RAG+Neo4j, EU remote. ⚠️ Salary undisclosed, small studio (11–50), JD in Spanish. | Too small company, doesn't seem serious | |
| 056 | 2026-05-27 | 2026-05-27 | New | 53% | Mastercard | Lead AI Engineer | DUB HYB | Undisclosed | in 📄 | ⚠️ Potential duplicate of #026. ⚠️ Lead role. ✅ Agentic + LLM systems explicit, CNPF AI org. ⚠️ DUB hybrid freq unknown. 6th Mastercard. | ||
| 055 | 2026-05-27 | 2026-05-28 | Expired | 48% | Mastercard | Senior AI Engineer | DUB HYB | Undisclosed | in 📄 | 🔴 Expired. ⚠️ Generic ML/MLOps, minimal agentic AI. ⚠️ DUB hybrid freq unknown. 5th Mastercard role in index. | ||
| 054 | 2026-05-27 | 2026-05-28 | Expired | 85% | Annapurna (client undisclosed) | Artificial Intelligence Architect | EU REM | Up to €130k | in 📄 | 🔴 Expired. ✅ Greenfield agentic AI architecture, LangGraph/CrewAI, Senior IC explicit, €130k. ⚠️ Client anonymous. | very interesting, I need to train more on LangGraph before applying for this | |
| 053 | 2026-05-27 | 2026-05-28 | New | 65% | ByteSearch (client undisclosed) | Senior ML Engineer | EU REM | €160k + equity | in 📄 | ✅ €160k+equity, EU remote. ⚠️ Inference/GPU infra focus — minimal agentic AI depth. Client anonymous. | ||
| 052 | 2026-05-27 | 2026-05-28 | Selected | 83% | HartleyCo (client undisclosed) | Senior Python/AI Engineer | EU REM | Undisclosed | in 📄 | ✅ Agents+RAG+LangGraph, EU remote, stack match. ⚠️ Agency, client unknown, salary TBC. | Wrote to recruiter on 2026-05-29, waiting for reply before applying | |
| 051 | 2026-05-27 | — | Rejected | 78% | Pragmatic Solutions | Technical Architect (AI) | EU REM | Undisclosed | in 📄 | ✅ LangGraph/CrewAI/RAG explicit, EU remote, greenfield AI architecture. iGaming regulated domain. | Gaming company | |
| 050 | 2026-05-27 | 2026-05-28 | New | 72% | Zendesk | Staff Machine Learning Engineer | IRL REM | Undisclosed | in 📄 | ✅ Agentic routing engine, IRL remote. ⚠️ Java/Scala required alongside Python. Large enterprise culture. | ||
| 049 | 2026-05-27 | — | Selected | 85% | unknown | ElevenLabs | Engineering - Internal AI Transformation | GLOB REM | Undisclosed | ? 📄 | ✅ $11B AI startup, Claude stack, fully remote global, agentic workflow engineering. ✅ Confirmed open 2026-05-27. | super interesting, I need a GitHub profile with interesting projects in order to apply for it |
| 048 | 2026-05-27 | — | Expired | 67% | EverAI | Tech Lead, LLM & Generative AI | IRL REM | Undisclosed | in 📄 | 🔴 Expired. ⚠️ Lead role. Fully remote, 80M tokens/day LLM fine-tuning + RAG. ⚠️ NSFW companion domain. | ||
| 047 | 2026-05-27 | — | Rejected | 76% | Wave Group (client undisclosed) | AI Engineer (TypeScript) | EU REM | Up to €200k + €120k equity | in 📄 | ✅ Fully remote EU, €200k + equity, agentic doc workflows Series B startup. ⚠️ TypeScript must-have gap, client anonymous. | TypeScript must-have | |
| 046 | 2026-05-26 | — | Selected | 58% | Indeed | Citco | Senior AI Engineer | DUB HYB | Undisclosed | id 📄 | ⚠️ Prev. applied: AI Engineer Intelligent Automation (2025-05-12, negative). Agentic AI (AWS Strands), AgentOps, production MLOps. ⚠️ Large fund admin firm, hybrid freq unknown, salary TBC. | check remote, salary |
| 045 | 2026-05-26 | — | New | 62% | Indeed | Mastercard (AI&DPE) | Senior Software Engineer (Backend/Platform Agentic AI) | DUB HYB | Undisclosed | id 📄 | ⚠️ Potential duplicate of #004 (Rejected). ✅ LangChain/LangGraph required. ⚠️ 4th Mastercard role in index, corporate culture, hybrid freq TBC. | |
| 044 | 2026-05-26 | — | New | 73% | Indeed | Resourceful Talent Group (client undisclosed) | AI Automation & Generative AI Engineer | REM | Undisclosed | id 📄 | ✅ Fully remote, Anthropic+CrewAI+LangChain stack. ⚠️ Client anonymous, automation depth below ideal, salary TBC. | |
| 043 | 2026-05-26 | — | Rejected | 80% | Indeed | EIS Group | Lead AI System Architect | EU REM | Undisclosed | id 📄 | ⚠️ Lead role. ✅ Fully remote, deepest agentic platform scope. MCP+LangGraph+multi-agent architecture. ⚠️ Java/Spring gap, salary TBC. | Java/Spring gap |
| 042 | 2026-05-26 | — | Selected | 87% | unknown | Maze | Backend Engineer (AI Agents) | EU REM | €100k–€160k + equity | ? 📄 | ✅ AI-native cybersecurity startup, $31M Series A (Theory Ventures), EU remote, €160k + 0.2% equity. ⚠️ Backend title vs ML identity. | |
| 041 | 2026-05-25 | 2026-05-22 | Expired | 52% | Archer Recruitment (client undisclosed) | Machine Learning Engineer | DUB HYB | Up to €110k | in 📄 | 🔴 Expired. ⚠️ Zero agentic AI — traditional ML. First ML hire, €20M+ SaaS startup. Salary cap €110k. | ||
| 040 | 2026-05-25 | — | Expired | 73% | Enigma (client undisclosed) | Senior Machine Learning Engineer | UK REM | Undisclosed | in 📄 | 🔴 Expired. LLM/agent startup, UK remote. MLOps/eval focus, agents peripheral. | ||
| 039 | 2026-05-25 | 2026-05-26 | Expired | 73% | XTEL | Senior AI Engineer | EU REM | Undisclosed | in 📄 | 🔴 Expired. ✅ EU remote, LLM agents + MCP + A2A + LangChain, 58 Bologna alumni. ⚠️ CPG domain, salary unknown. | ||
| 038 | 2026-05-25 | — | Expired | 54% | Solas IT (client undisclosed) | Software Development Lead - AI | IRL REM | €90k–€110k | in 📄 | 🔴 Expired. ⚠️ Salary below target. Agentic doc validation. C#/.NET primary. | ||
| 037 | 2026-05-25 | 2026-05-22 | Expired | 63% | Katana Healthcare | AI/ML Lead Engineer | IRL REM | Undisclosed | in 📄 | ⚠️ Lead role. ✅ RAG+LLM clinical AI startup, high autonomy. Remote ambiguous — prefer Cork hybrid. Salary unknown. | ||
| 036 | 2026-05-24 | 2026-05-24 | New | 41% | Docusign | Machine Learning Engineer | DUB HYB 2/W | Undisclosed | in 📄 | ⚠️ Prev. applied: Senior Machine Learning Engineer (2025-03-31, applied). ⚠️ Low agentic depth — traditional NLP for contracts. Hybrid min 2/week. Fenergo+Bologna alumni. | ||
| 035 | 2026-05-24 | 2026-05-22 | New | 48% | Scorebuddy | AI Software Engineer | DUB HYB | Undisclosed | in 📄 | ⚠️ Prev. applied: Senior AI/ML Engineer (2025-05-06, dropped). ⚠️ NLP/LLM for contact centre QA, no agentic depth. Hybrid freq unknown. ✅ Anthropic+LangChain stack. | ||
| 034 | 2026-05-24 | 2026-05-24 | New | 72% | Nebius | Senior Applied ML Engineer (Agentic Search) | EMEA REM | Undisclosed | in 📄 | ⚠️ Potential duplicate of #001 (Rejected). ✅ Fully remote EMEA, Nebius AI cloud. ML layer for agentic search. ⚠️ IR/ranking engineering not agentic orchestration. Salary TBC. | ||
| 033 | 2026-05-23 | 2026-05-22 | New | 63% | OAK Global (via Brightwater) | AI Engineering Lead | DUB HYB | Undisclosed | in 📄 | ⚠️ Lead role. Greenfield OCEAN platform, first AI hire. MCP+RAG+AWS Bedrock. ✅ Full IC ownership. ⚠️ Hybrid freq unknown. | ||
| 032 | 2026-05-23 | 2026-05-23 | New | 68% | M-KOPA | Lead AI Engineer - Financial Inclusion | IRL REM | Undisclosed | in 📄 | ⚠️ Lead role. Fully remote IRL. Claude+Anthropic+LangChain+MCP stack. ✅ Mission-driven FinTech. ⚠️ Salary TBC. | ||
| 031 | 2026-05-22 | 2026-05-22 | New | 62% | Telnyx | Senior Machine Learning Engineer (Speech Synthesis) | IRL REM | Undisclosed | in 📄 | ✅ Fully remote IRL, founding TTS team, Luca has audio ML background. ⚠️ Zero agentic AI content — pure speech synthesis role. | ||
| 030 | 2026-05-18 | 2026-05-22 | New | 65% | Toast | Senior Principal Software Engineer, AI Agents | DUB HYB | Undisclosed | in 📄 | ⚠️ Potential duplicate of #084, #011. ✅ Building AI agents in FinTech/Team area, 7 applicants, 3 Fenergo alumni. ⚠️ Hybrid freq unknown, salary TBC. | ||
| 029 | 2026-05-23 | 2026-05-15 | New | 55% | Ellucian | Lead Software Engineer (Python, Node.js, AWS, AI/ML) | DUB HYB | Undisclosed | in 📄 | ⚠️ Lead role. DUB hybrid freq unknown, HE domain weak. ✅ LLM+agentic work, Python+AWS fit. | ||
| 028 | 2026-05-23 | — | Rejected | 83% | Iris.ai | Senior NLP / ML Researcher (LLM Evaluation & Agentic Systems) | EU REM | Undisclosed + ESOP | in 📄 | ✅ Fully remote EEA, agentic+RAG+NLP core, AI-native startup. ⚠️ PhD required, salary undisclosed. | ||
| 027 | 2026-05-22 | 2026-05-23 | New | 56% | Awin Global | Senior AI Engineer | EU REM | Undisclosed | in 📄 | ⚠️ Prev. applied: Senior AI Engineer (2024-12-17, negative). ⚠️ Salary undisclosed, adtech domain, platform infra not frontline agentic. ✅ EU remote, 4-day week, 4 Bologna alumni. | ||
| 026 | 2026-05-22 | 2026-05-29 | Expired | 43% | Mastercard | Lead AI Engineer | DUB HYB | Undisclosed | in 📄 | 🔴 Expired. ⚠️ Potential duplicate of #056. ⚠️ Marginal pass — primarily traditional ML/data science, agents peripheral. 3rd Mastercard role in index. 8 Fenergo alumni. | ||
| 025 | 2026-05-22 | 2026-05-22 | Expired | 62% | UL Solutions | AI Platform Lead | IRL REM | Undisclosed | in 📄 | 🔴 Expired. ✅ Fully remote IE, agentic architecture central. ⚠️ Salary undisclosed, Azure-only, large traditional enterprise. | ||
| 024 | 2026-05-22 | 2026-05-23 | Applied | 80% | Sprout Social (NewsWhip) | Sr. Applied AI/ML Scientist | IRL REM | €90k–€124k | in 📄 | ✅ Fully remote IE, production agentic workflows, Anthropic+LangGraph stack. ⚠️ Salary floor €90k, negotiate. | ||
| 023 | 2026-05-22 | — | Expired | 86% | Camunda | Senior Software Engineer, Enterprise Agentic Automation | EMEA REM | £90k–£149k TTC | in 📄 | ⚠️ Potential duplicate of #062 (Rejected). ✅ Top score 86%, enterprise agentic orchestration, EMEA remote. ⚠️ Posting closed. | ||
| 022 | 2026-05-22 | 2026-05-22 | Expired | 69% | smartclip | AI Engineer | DEU HYB | Undisclosed | in 📄 | 🔴 Expired. ✅ LangGraph in stack, IC ownership, remote-first. ⚠️ Berlin on-site required, adtech domain, salary undisclosed. | ||
| 021 | 2026-05-22 | 2026-05-22 | New | 41% | nineDots.io (client undisclosed) | Senior Data Scientist (AI Engineering Focus) | DUB HYB | €95k–€100k | in 📄 | ⚠️ Potential duplicate of #008. ⚠️ Salary below target (€95–100k), agentic scope "emerging". Client anonymous. NLP/ML core. | ||
| 020 | 2026-05-22 | 2026-05-22 | Expired | 42% | Archer Recruitment (client undisclosed) | Lead AI Engineer | DUB HYB | €90k–€120k | in 📄 | 🔴 Expired. ⚠️ Marginal pass — Azure/Copilot stack only, no agentic depth. Salary floor €90k. Founding hire. | ||
| 019 | 2026-05-21 | — | Rejected | 60% | GitLab | Senior AI Engineer | IRL REM | Undisclosed | in 📄 | ✅ Fully remote IRL, GitLab Duo Agent Platform. ⚠️ Rejected. | ||
| 018 | 2026-05-21 | 2026-05-22 | New | 63% | EY | AI & Data Agentic AI Engineer - Sr Consultant | IRL HYB | Undisclosed | in 📄 | ✅ MCP + Anthropic + stack match. ⚠️ Big Four culture, salary likely below €110k floor. | ||
| 017 | 2026-05-21 | — | Expired | 73% | Cpl (client undisclosed) | Senior Lead AI Engineer (Agentic AI) | DUB HYB | Undisclosed | in 📄 | ⚠️ Potential duplicate of #003 (Expired). ⚠️ Lead role. Posting closed. DUB hybrid, client anonymous, agentic AI. | ||
| 016 | 2026-05-21 | 2026-05-26 | Selected | 81% | GraphAware | AI Engineer | EU REM | Undisclosed + equity | in 📄 | ✅ Fully remote, first AI hire, full ownership. LangChain/LangGraph core. ⚠️ Salary undisclosed, gov't clients. | Good match. Work on: LangChain · graph data models · frameworks/benchmark design · RAG | |
| 015 | 2026-05-21 | 2026-05-29 | Expired | 51% | Mastercard | Principal AI Engineer | DUB HYB | Undisclosed | in 📄 | 🔴 Expired. ✅ Principal IC, architecture ownership. ⚠️ Large corporate culture, hybrid frequency unknown, generic ML not agentic. | ||
| 014 | 2026-05-21 | 2026-05-22 | Expired | 52% | Synthesia | Staff Backend Engineer, Enterprise | EU REM | From €130k | in 📄 | 🔴 Expired. ✅ €130k+ stated, fully remote, AI-native company. ⚠️ Zero agentic AI content — enterprise platform/infra role. | ||
| 013 | 2026-05-21 | — | Rejected | 61% | FindingVega (client undisclosed) | Senior AI Engineer | DUB HYB ~1/M | €100k–€120k | in 📄 | ⚠️ Potential duplicate of #005. ✅ Salary stated, remote-first, IC role. ⚠️ Client anonymous, no explicit agentic frameworks, salary floor €100k. | Duplicate of job 005 (same role/company). | |
| 012 | 2026-05-21 | 2026-05-15 | New | 65% | EXL | Senior Lead AI Engineer | DUB HYB | Undisclosed | in 📄 | ⚠️ Potential duplicate of #070. ✅ LangChain/CrewAI/Claude Code/MCP all listed. Fenergo alumni. ⚠️ Large consulting firm, mixed IC+management. | ||
| 011 | 2026-05-21 | 2026-05-15 | New | 68% | Toast | Senior Principal SW Engineer - AI Pod | DUB HYB | Undisclosed | in 📄 | ⚠️ Potential duplicate of #084, #030. ✅ MCP + A2A protocols, only 7 applicants, Bologna alumni contact. ⚠️ Hybrid frequency unknown, salary TBC. | ||
| 010 | 2026-05-21 | 2026-05-22 | New | 75% | Toloka | ML Lead Engineer | EU REM | Undisclosed | in 📄 | ✅ Fully remote, agentic pipelines, Anthropic client, Bezos-backed. ⚠️ Mixed IC+management, salary TBC. | ||
| 009 | 2026-05-21 | — | Rejected | 79% | Jobgether (partner undisclosed) | AI Research Engineer (Agentic Post-training) | IRL REM | Undisclosed | in 📄 | ⚠️ Potential duplicate of #076. ✅ Frontier agentic post-training, fully remote, only 19 applicants. ⚠️ Real company unknown, research-track bias. | Too high skills (publications, research) | |
| 008 | 2026-05-21 | 2026-05-22 | New | 54% | nineDots.io (client undisclosed) | Principal Data Scientist | DUB HYB | Up to €130k | in 📄 | ⚠️ Potential duplicate of #021. ✅ Agentic AI in scope, Principal IC, up to €130k stated. ⚠️ Client anonymous, hybrid frequency unclear — verify first. | ||
| 007 | 2026-05-21 | 2026-05-29 | New | 47% | Immersum (client undisclosed) | Principal Machine Learning Engineer | DUB HYB ~1/M | €120k–€200k | in 📄 | ✅ Salary stated €120–200k, Principal IC, remote-first. ⚠️ No agentic focus, client anonymous, site visit frequency unclear. | ||
| 006 | 2026-05-21 | 2026-05-22 | New | 58% | AVEVA | Distinguished AI Engineer | IRL REM | Undisclosed | in 📄 | ✅ Hands-on IC incubation, agent systems required, Bologna alumni. ⚠️ Remote policy ambiguous — verify before applying. Large enterprise. | ||
| 005 | 2026-05-21 | — | Applied | 70% | Upload | Compliance & Risks | Senior AI Engineer | IRL REM | Undisclosed | ↑ 📄 | ⚠️ Potential duplicate of #013 (Rejected). ✅ Fully remote, compliance domain match (Fenergo overlap), Python+LLMs+AWS. ⚠️ No agentic focus, salary unknown. | |
| 004 | 2026-05-20 | — | Rejected | 81% | Mastercard (Foundry R&D) | Agentic AI – Senior Software Engineer | DUB HYB | Undisclosed | in 📄 | ⚠️ Potential duplicate of #045. ✅ High score 81%, agentic AI core, Foundry R&D. ⚠️ Rejected. DUB hybrid. | ||
| 003 | 2026-05-20 | — | Expired | 62% | Cpl (client undisclosed) | Senior Applied AI Engineer – Generative & Agentic AI | DUB HYB | Undisclosed | in 📄 | ⚠️ Potential duplicate of #017 (Expired). ⚠️ Posting closed. DUB hybrid, Cpl agency, client anonymous. | ||
| 002 | 2026-05-20 | — | Rejected | 80% | JobTalk AI | Senior AI Agentic Systems Engineer (Claude Code / Autonomous Coding) | EMEA REM | Undisclosed | in 📄 | ✅ EMEA remote, Claude Code/autonomous coding, agentic systems. ⚠️ Rejected. | ||
| 001 | 2026-05-20 | — | Rejected | 82% | Nebius | Staff / Principal Applied AI Researcher (Agentic Search) | EMEA REM | Undisclosed | in 📄 | ⚠️ Potential duplicate of #034. ✅ Fully remote. Agent-native platform. Staff/Principal IC. Bologna alumni → warm intro. ⚠️ Salary unknown, verify early. | specs too high for my level |
No jobs match the current filters.