# Job Search Index

**Total: 91 jobs**

| ID | Job ID | Date Add | Date Post | Status | Source | Score | Company | Role | Loc | Salary | Detail | Notes | My Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 091 | 4426972476 | 2026-06-14 | 2026-06-13 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4426972476/) | 77% | Jobgether (client undisclosed) | AI Researcher | GLOB REM | Undisclosed | [Detail](job_specs/091-20260614_0900-*jobgether*-ai_researcher.md) | ⚠️ Potential duplicate of #074 (Expired). ✅ GLOB REM, frontier agentic AI research, RLHF/DPO/fine-tuning. ⚠️ PhD required, client anon. |  |
| 090 | 4425980927 | 2026-06-14 | 2026-06-10 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4425980927/) | 78% | Coinspaid Solutions | AI Platform Engineer | EEA REM | Undisclosed | [Detail](job_specs/090-20260614_0900-coinspaid_solutions-ai_platform_engineer.md) | ✅ EEA remote, greenfield AI agent platform, Anthropic/MCP/LangGraph stack. ⚠️ Crypto blockchain domain, salary TBC. |  |
| 089 | 4359441164 | 2026-06-10 | 2026-06-09 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4359441164/) | 42% | Quora | Senior Machine Learning Engineer, Ranking | IRL REM | Undisclosed | [Detail](job_specs/089-20260610_0800-quora-senior_machine_learning_engineer_ranking.md) | ⚠️ Zero agentic AI — recommendation/ranking ML. ⚠️ Coordination hours = 5pm–11pm Dublin time. |  |
| 088 | 4425608621 | 2026-06-09 | 2026-06-08 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4425608621/) | 55% | Linear Search (client undisclosed) | Senior Data Scientist | IRL REM | €100k–€110k + 15% bonus | [Detail](job_specs/088-20260609_0907-*linear_search*-senior_data_scientist.md) | ✅ IRL remote, €100k+15% bonus, Irish B2B AI scale-up. ⚠️ Client anon, zero agentic AI — traditional ML/NLP + GenAI exposure. |  |
| 087 | 4425682269 | 2026-06-09 | 2026-06-09 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4425682269/) | 70% | MCS Group (client undisclosed) | Lead AI Engineer | IRL REM | Up to €110k + equity | [Detail](job_specs/087-20260609_0820-*mcs_group*-lead_ai_engineer.md) | ⚠️ Lead role. ✅ IRL remote, LangGraph/LlamaIndex/agentic AI, AI OS for high-assurance sectors. ⚠️ Client undisclosed, salary floor €90k. |  |
| 086 | 4414207454 | 2026-06-07 | 2026-06-04 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4414207454/) | 52% | StackAdapt | Applied Machine Learning Scientist | IRL REM | Undisclosed | [Detail](job_specs/086-20260607_1000-stackadapt-applied_machine_learning_scientist.md) | ✅ Remote Ireland, fast-growing adtech scale-up. ⚠️ Zero agentic AI — traditional ML for advertising optimisation. Salary TBC. |  |
| 085 | 4424192886 | 2026-06-07 | 2026-06-06 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4424192886/) | 60% | MCS Group (client undisclosed) | Founding Engineer (AI/Fintech) | IRL REM | €120k–€150k + equity | [Detail](job_specs/085-20260607_1000-*mcs_group*-founding_engineer_ai_fintech_startup.md) | ✅ IRL remote, €120–150k + 1–1.5% equity, early-stage AI fintech. ⚠️ Client anon, TypeScript/React primary stack, LLM secondary. |  |
| 084 | 4423539281 | 2026-06-07 | 2026-06-05 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4423539281/) | 62% | Toast | Principal Software Engineer - AI Pod | DUB HYB | Undisclosed | [Detail](job_specs/084-20260607_1000-toast-principal_software_engineer_ai_pod.md) | ⚠️ Principal role. ⚠️ Potential duplicate of #011, #030. ✅ AI Pod LLM agents/MCP/A2A, 5 early applicants, Fenergo alumni. ⚠️ Java/Kotlin primary, hybrid freq unclear. |  |
| 083 | 4420130376 | 2026-06-04 | 2026-06-04 | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4420130376/) | 62% | Deel | AI Engineer, Backend | EMEA REM | Undisclosed | [Detail](closed/083-20260604_0900-deel-ai_engineer_backend.md) | ✅ EMEA remote, ship AI products/agents. ⚠️ Primary emphasis on using AI dev tools (Claude Code) not building agent systems. Salary TBC. |  |
| 082 | 4419013917 | 2026-06-04 | 2026-06-04 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4419013917/) | 77% | Action1 | Applied AI Engineer | EU REM | Undisclosed | [Detail](job_specs/082-20260604_0900-action1-applied_ai_engineer.md) | ✅ EU remote, LLM engineering + eval pipelines, IC autonomy. ⚠️ Agentic is nice-to-have, salary TBC, cybersecurity domain. |  |
| 081 | — | 2026-06-03 | 2026-06-02 | New | [Indeed](https://to.indeed.com/aarp7yf7jtgj) | 70% | SKM Group | Senior Full Stack AI Engineer | GLOB REM | £45k–£102k | [Detail](job_specs/081-20260603_0907-skm_group-senior_full_stack_ai_engineer.md) | ✅ Fully remote, LangGraph/multi-agent/RAG stack match. ⚠️ Salary lower bound £45k below target — confirm senior band. Small Polish software house. |  |
| 080 | 4409250221 | 2026-06-03 | 2026-06-03 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4409250221/) | 65% | Ayesa Digital | Senior AI Engineer | EU REM | Undisclosed | [Detail](job_specs/080-20260603_0907-ayesa_digital-senior_ai_engineer.md) | ✅ EU remote, LangGraph/LangChain/Python stack. ⚠️ JD in Spanish — language requirement unclear. Large IT consulting firm. |  |
| 079 | 4422661583 | 2026-06-03 | 2026-06-03 | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4422661583/) | 55% | Ruby Labs | AI Engineer | EU REM | Undisclosed | [Detail](closed/079-20260603_0907-ruby_labs-ai_engineer.md) | 🔴 Expired. ✅ EU remote, LangChain/eval pipelines/Langfuse. ⚠️ TypeScript/Node.js primary stack — Python only nice-to-have. Contractor agreement. |  |
| 078 | 4421807338 | 2026-06-02 | 2026-06-01 | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4421807338/) | 77% | Arc.dev (client undisclosed) | Senior AI Product Engineer | EMEA REM | Undisclosed | [Detail](closed/078-20260602_0920-*arc.dev*-senior_ai_product_engineer.md) | 🔴 Expired. ✅ EMEA remote, LangChain/LangGraph/RAG/agentic tools stack match. ⚠️ Client anonymous via marketplace, salary TBC. |  |
| 077 | — | 2026-06-01 | 2026-03-03 | New | [Indeed](https://to.indeed.com/aanxkbpyyqj6) | 52% | Accenture | AI/ML Engineer (The Dock) | DUB HYB | Undisclosed | [Detail](job_specs/077-20260601_1711-accenture-ai_ml_engineer_the_dock.md) | ✅ The Dock R&D hub, GenAI/LLM engineering, global scale. ⚠️ Old posting (Mar 3), large consulting firm, hybrid freq unknown. |  |
| 076 | — | 2026-06-01 | 2026-05-19 | New | [Indeed](https://to.indeed.com/aagbhsdkkrw4) | 77% | Tether Operations | AI Research Engineer (Agentic Post-training) | GLOB REM | Undisclosed | [Detail](job_specs/076-20260601_1711-tether_operations_limited-ai_research_engineer_agentic_post_training.md) | ⚠️ Potential duplicate of #009 (Rejected). ✅ 100% remote, deepest agentic post-training scope. ⚠️ PhD+publications required, crypto domain. |  |
| 075 | 4400844077 | 2026-06-01 | 2026-05-31 | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4400844077/) | 57% | Version 1 | AI Engineer | DUB REM | Undisclosed | [Detail](closed/075-20260601_1711-version_1-ai_engineer.md) | 🔴 Expired. ✅ Multi-agent LangChain systems, flexible/remote, Fenergo alumni. ⚠️ Large IT consultancy, consulting model, hybrid frequency unclear. |  |
| 074 | 4422871891 | 2026-06-01 | 2026-06-01 | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4422871891/) | 68% | Jobgether (client undisclosed) | Senior Machine Learning Scientist | EU REM | Undisclosed | [Detail](closed/074-20260601_1711-*jobgether*-senior_machine_learning_scientist.md) | ⚠️ Potential duplicate of #091. 🔴 Expired. ✅ Fully remote EU, AI-native startup, LLM+RAG+agents scope, early equity. ⚠️ Client anonymous, ML Scientist track (research-adjacent). |  |
| 073 | 4419420896 | 2026-06-01 | 2026-05-26 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4419420896/) | 49% | Berkley Group (client undisclosed) | Principal Machine Learning Engineer | IRL REM | €160k–€200k | [Detail](job_specs/073-20260601_1711-*berkley_group*-principal_machine_learning_engineer.md) | ⚠️ Principal role. ✅ €160–200k + 4-day week, remote Ireland. ⚠️ Traditional ML only, client unknown, national travel required. |  |
| 072 | 4420957990 | 2026-05-30 | 2026-05-30 | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4420957990/) | 47% | PTSB | AI and Data Science Team Lead | DUB HYB | Undisclosed | [Detail](closed/072-20260530_0900-ptsb-ai_and_data_science_team_lead.md) | ⚠️ Lead role. ✅ Agentic multi-agent workflows, AWS Bedrock Agents. ⚠️ Irish bank culture, hybrid freq unknown, mixed IC+mgmt, salary TBC. |  |
| 071 | 4420913655 | 2026-05-30 | 2026-05-30 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4420913655/) | 85% | team.blue | Principal AI Solutions Engineer | DUB REM | Undisclosed | [Detail](job_specs/071-20260530_0900-team.blue-principal_ai_solutions_engineer.md) | ✅ Fully remote, deepest agentic AI scope seen: multi-agent orchestration, MCP, voice AI, RAG, fine-tuning. ⚠️ Large EU ecosystem (60+ brands), salary TBC. |  |
| 070 | — | 2026-05-29 | 2026-03-05 | New | [Indeed](https://to.indeed.com/aanmqb8ltw48) | 72% | EXL | Senior Engineer, Applied AI | DUB HYB | Undisclosed | [Detail](job_specs/070-20260529_1558-exl-senior_engineer_applied_ai.md) | ⚠️ Potential duplicate of #012. ✅ LangGraph/CrewAI/MCP/Claude Code explicit, deep agentic AI R&D. ⚠️ 3-month-old posting, large consulting firm. |  |
| 069 | — | 2026-05-29 | 2026-05-15 | New | [Indeed](https://to.indeed.com/aa7p94jncns7) | 69% | Signant Health | Senior AI Platform Engineer | DUB HYB | Undisclosed | [Detail](job_specs/069-20260529_1558-signant_health-senior_ai_platform_engineer.md) | ✅ Agentic agents+RAG+eval, LangChain/CrewAI/Anthropic stack. ⚠️ Clinical trials domain, low Indeed rating (3.0/5), hybrid freq unknown. |  |
| 068 | 4421790704 | 2026-05-29 | 2026-05-29 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4421790704/) | 60% | Confidential | Senior LLM Inference Engineer — Performance & GPU Optimization | IRL REM | Undisclosed | [Detail](job_specs/068-20260529_1558-confidential-senior_llm_inference_engineer.md) | ✅ IRL remote, 6 early applicants. ⚠️ Client undisclosed, pure GPU/CUDA inference perf — no agentic AI, deep GPU gap. |  |
| 067 | 4422001654 | 2026-05-29 | 2026-05-29 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4422001654/) | 53% | Confidential | Senior AI Engineer, SRE & LLM Infrastructure | DUB HYB | Undisclosed | [Detail](job_specs/067-20260529_1558-confidential-senior_ai_engineer_sre_llm_infrastructure.md) | ✅ 2 early applicants, LLM serving infra. ⚠️ Client undisclosed, SRE not agentic AI, hybrid freq unknown. |  |
| 066 | 4419077091 | 2026-05-29 | 2026-05-28 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4419077091/) | 65% | Nebius | Senior Software Engineer (Agentic Search) - Scraping | EU REM | Undisclosed | [Detail](job_specs/066-20260529_1558-nebius-senior_software_engineer_agentic_search_scraping.md) | ✅ Nebius/Tavily EU remote, search engine for AI agents. ⚠️ Core work is browser scraping/automation — peripheral to agentic AI engineering. |  |
| 065 | 4420952368 | 2026-05-29 | 2026-05-29 | Rejected | [LinkedIn](https://www.linkedin.com/jobs/view/4420952368/) | 33% | Fidelity Investments | Principal, AI/ML Engineer | DUB HYB | Undisclosed | [Detail](closed/065-20260529_1430-fidelity_investments-principal_aiml_engineer.md) | ⚠️ Principal role. 🔴 Below threshold (33%). Java/Spring Boot primary, zero agentic AI, massive traditional financial enterprise. ⚠️ Hybrid freq unknown. | Low score / poor fit |
| 064 | 4389973749 | 2026-05-29 | 2026-05-29 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4389973749/) | 61% | Foundever | Conversational AI Engineer | EMEA REM | Undisclosed | [Detail](job_specs/064-20260529_0800-foundever-conversational_ai_engineer.md) | ✅ Fully remote EMEA, LLMs+agentic AI for CX automation. ⚠️ Salary undisclosed, massive BPO (150k employees), low culture fit. |  |
| 063 | 4413321854 | 2026-05-29 | 2026-05-22 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4413321854/) | 78% | Nicoll Curtin (client undisclosed) | Senior AI Engineer | IRL REM | Undisclosed | [Detail](job_specs/063-20260529_0800-*nicoll_curtin*-senior_ai_engineer.md) | ✅ IRL remote, production AI agents+LLMs+RAG, Python/PyTorch/AWS stack. ⚠️ Client anonymous, salary TBC. |  |
| 062 | 4417646042 | 2026-05-28 | — | Rejected | [LinkedIn](https://www.linkedin.com/jobs/view/4417646042/) | 85% | Camunda | Senior Software Engineer, Enterprise Agentic Automation | EMEA REM | Undisclosed | [Detail](closed/062-20260528_1900-camunda-senior_software_engineer_enterprise_agentic_automation.md) | ⚠️ Potential duplicate of #023 (Expired). ✅ EMEA remote, enterprise agentic orchestration + BPMN, LangGraph/CrewAI/RAG. ⚠️ Java/Spring must-have, salary undisclosed via Remote.com. | Java/Spring hard requirement — not in stack |
| 061 | 4390569541 | 2026-05-28 | 2026-05-28 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4390569541/) | 63% | Poolside | Member of Engineering (Pre-training / Data Engineering) | EMEA REM | Undisclosed | [Detail](job_specs/061-20260528_0900-poolside-member_of_engineering_pretraining_data_engineering.md) | ✅ Frontier AGI startup (Bezos/Nebius-backed, $3B+), EMEA remote. ⚠️ Pre-training data infra — zero agentic AI depth. |  |
| 060 | 4401961378 | 2026-05-28 | 2026-05-22 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4401961378/) | 59% | EXL | Digital AI Solution Architect | DUB HYB | Undisclosed | [Detail](job_specs/060-20260528_0900-exl-digital_ai_solution_architect.md) | ✅ LangGraph multi-agent architecture explicit, DUB-based. ⚠️ Large consulting firm (60k+ employees), pre-sales overlay, hybrid freq unknown. |  |
| 059 | 4418875220 | 2026-05-28 | 2026-05-28 | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4418875220/) | 67% | Deel | Engineering Tech Lead, AI | IRL REM | Undisclosed | [Detail](closed/059-20260528_0900-deel-engineering_tech_lead_ai.md) | 🔴 Expired. ⚠️ Prev. applied: AI/ML Engineer (Python) (2025-03-26, applied). ✅ IRL remote, Claude stack, $17.3B SaaS. |  |
| 058 | 4417613600 | 2026-05-28 | — | Rejected | [LinkedIn](https://www.linkedin.com/jobs/view/4417613600/) | 74% | trg.recruitment (client undisclosed) | AI Retrieval & Relevance Engineer | EU REM | $140k B2B | [Detail](closed/058-20260528_0900-*trg.recruitment*-ai_retrieval_relevance_engineer.md) | ✅ EU remote, $140k B2B, RAG/vector search for AI agents. ⚠️ Agency posting, client anonymous, contractor B2B structure. | Contract |
| 057 | 4416261108 | 2026-05-28 | — | Rejected | [LinkedIn](https://www.linkedin.com/jobs/view/4416261108/) | 87% | Glue.digital | Technical Lead / AI Systems Architect | EU REM | Undisclosed | [Detail](closed/057-20260528_0900-glue.digital-technical_lead_ai_systems_architect.md) | ✅ Greenfield multi-agent platform, LangGraph+LlamaIndex+RAG+Neo4j, EU remote. ⚠️ Salary undisclosed, small studio (11–50), JD in Spanish. | Too small company, doesn't seem serious |
| 056 | 4416872074 | 2026-05-27 | 2026-05-27 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4416872074/) | 53% | Mastercard | Lead AI Engineer | DUB HYB | Undisclosed | [Detail](job_specs/056-20260527_1900-mastercard-lead_ai_engineer.md) | ⚠️ Potential duplicate of #026. ⚠️ Lead role. ✅ Agentic + LLM systems explicit, CNPF AI org. ⚠️ DUB hybrid freq unknown. 6th Mastercard. |  |
| 055 | 4408889162 | 2026-05-27 | 2026-05-28 | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4408889162/) | 48% | Mastercard | Senior AI Engineer | DUB HYB | Undisclosed | [Detail](closed/055-20260527_1900-mastercard-senior_ai_engineer.md) | 🔴 Expired. ⚠️ Generic ML/MLOps, minimal agentic AI. ⚠️ DUB hybrid freq unknown. 5th Mastercard role in index. |  |
| 054 | 4417227315 | 2026-05-27 | 2026-05-28 | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4417227315/) | 85% | Annapurna (client undisclosed) | Artificial Intelligence Architect | EU REM | Up to €130k | [Detail](closed/054-20260527_1900-*annapurna*-artificial_intelligence_architect.md) | 🔴 Expired. ✅ Greenfield agentic AI architecture, LangGraph/CrewAI, Senior IC explicit, €130k. ⚠️ Client anonymous. | very interesting, I need to train more on LangGraph before applying for this |
| 053 | 4413307762 | 2026-05-27 | 2026-05-28 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4413307762/) | 65% | ByteSearch (client undisclosed) | Senior ML Engineer | EU REM | €160k + equity | [Detail](job_specs/053-20260527_1900-*bytesearch*-senior_ml_engineer.md) | ✅ €160k+equity, EU remote. ⚠️ Inference/GPU infra focus — minimal agentic AI depth. Client anonymous. |  |
| 052 | 4417222449 | 2026-05-27 | 2026-05-28 | Selected | [LinkedIn](https://www.linkedin.com/jobs/view/4417222449/) | 83% | HartleyCo (client undisclosed) | Senior Python/AI Engineer | EU REM | Undisclosed | [Detail](job_specs/052-20260527_1900-*hartleyco*-senior_python_ai_engineer.md) | ✅ Agents+RAG+LangGraph, EU remote, stack match. ⚠️ Agency, client unknown, salary TBC. | Wrote to recruiter on 2026-05-29, waiting for reply before applying |
| 051 | 4419960290 | 2026-05-27 | — | Rejected | [LinkedIn](https://www.linkedin.com/jobs/view/4419960290/) | 78% | Pragmatic Solutions | Technical Architect (AI) | EU REM | Undisclosed | [Detail](closed/051-20260527_1900-pragmatic_solutions-technical_architect_ai.md) | ✅ LangGraph/CrewAI/RAG explicit, EU remote, greenfield AI architecture. iGaming regulated domain. | Gaming company |
| 050 | 4408433723 | 2026-05-27 | 2026-05-28 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4408433723/) | 72% | Zendesk | Staff Machine Learning Engineer | IRL REM | Undisclosed | [Detail](job_specs/050-20260527_1900-zendesk-staff_machine_learning_engineer.md) | ✅ Agentic routing engine, IRL remote. ⚠️ Java/Scala required alongside Python. Large enterprise culture. |  |
| 049 | — | 2026-05-27 | — | Selected | [ElevenLabs](https://elevenlabs.io/careers/a3097257-a07a-4a7e-b9fe-b8555c1a0fa7/automations-engineer) | 85% | ElevenLabs | Engineering - Internal AI Transformation | GLOB REM | Undisclosed | [Detail](job_specs/049-20260527_1400-elevenlabs-engineering_internal_ai_transformation.md) | ✅ $11B AI startup, Claude stack, fully remote global, agentic workflow engineering. ✅ Confirmed open 2026-05-27. | super interesting, I need a GitHub profile with interesting projects in order to apply for it |
| 048 | 4419809549 | 2026-05-27 | — | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4419809549/) | 67% | EverAI | Tech Lead, LLM & Generative AI | IRL REM | Undisclosed | [Detail](closed/048-20260527_0900-everai-tech_lead_llm_generative_ai.md) | 🔴 Expired. ⚠️ Lead role. Fully remote, 80M tokens/day LLM fine-tuning + RAG. ⚠️ NSFW companion domain. |  |
| 047 | 4415285741 | 2026-05-27 | — | Rejected | [LinkedIn](https://www.linkedin.com/jobs/view/4415285741/) | 76% | Wave Group (client undisclosed) | AI Engineer (TypeScript) | EU REM | Up to €200k + €120k equity | [Detail](closed/047-20260527_0900-*wave_group*-ai_engineer_typescript.md) | ✅ Fully remote EU, €200k + equity, agentic doc workflows Series B startup. ⚠️ TypeScript must-have gap, client anonymous. | TypeScript must-have |
| 046 | — | 2026-05-26 | — | Selected | [Indeed](https://to.indeed.com/aaywgsvbyvh4) | 58% | Citco | Senior AI Engineer | DUB HYB | Undisclosed | [Detail](job_specs/046-20260526_1800-citco-senior_ai_engineer.md) | ⚠️ Prev. applied: AI Engineer Intelligent Automation (2025-05-12, negative). Agentic AI (AWS Strands), AgentOps, production MLOps. ⚠️ Large fund admin firm, hybrid freq unknown, salary TBC. | check remote, salary |
| 045 | — | 2026-05-26 | — | New | [Indeed](https://to.indeed.com/aabqbknmqyyf) | 62% | Mastercard (AI&DPE) | Senior Software Engineer (Backend/Platform Agentic AI) | DUB HYB | Undisclosed | [Detail](job_specs/045-20260526_1800-mastercard-senior_software_engineer_backend_platform_agentic_ai.md) | ⚠️ Potential duplicate of #004 (Rejected). ✅ LangChain/LangGraph required. ⚠️ 4th Mastercard role in index, corporate culture, hybrid freq TBC. |  |
| 044 | — | 2026-05-26 | — | New | [Indeed](https://to.indeed.com/aa7vzwkbndrk) | 73% | Resourceful Talent Group (client undisclosed) | AI Automation & Generative AI Engineer | REM | Undisclosed | [Detail](job_specs/044-20260526_1800-*resourceful_talent_group*-ai_automation_generative_ai_engineer.md) | ✅ Fully remote, Anthropic+CrewAI+LangChain stack. ⚠️ Client anonymous, automation depth below ideal, salary TBC. |  |
| 043 | — | 2026-05-26 | — | Rejected | [Indeed](https://to.indeed.com/aa8gh8xvw77l) | 80% | EIS Group | Lead AI System Architect | EU REM | Undisclosed | [Detail](closed/043-20260526_1800-eis_group-lead_ai_system_architect.md) | ⚠️ Lead role. ✅ Fully remote, deepest agentic platform scope. MCP+LangGraph+multi-agent architecture. ⚠️ Java/Spring gap, salary TBC. | Java/Spring gap |
| 042 | — | 2026-05-26 | — | Selected | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/mazehq/dc1cb28c-c866-4fba-a991-6ae8c7ad4128) | 87% | Maze | Backend Engineer (AI Agents) | EU REM | €100k–€160k + equity | [Detail](job_specs/042-20260526_1200-maze-backend_engineer_ai_agents.md) | ✅ AI-native cybersecurity startup, $31M Series A (Theory Ventures), EU remote, €160k + 0.2% equity. ⚠️ Backend title vs ML identity. |  |
| 041 | 4417057733 | 2026-05-25 | 2026-05-22 | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4417057733/) | 52% | Archer Recruitment (client undisclosed) | Machine Learning Engineer | DUB HYB | Up to €110k | [Detail](closed/041-20260525_2000-*archer_recruitment*-machine_learning_engineer.md) | 🔴 Expired. ⚠️ Zero agentic AI — traditional ML. First ML hire, €20M+ SaaS startup. Salary cap €110k. |  |
| 040 | 4417896556 | 2026-05-25 | — | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4417896556/) | 73% | Enigma (client undisclosed) | Senior Machine Learning Engineer | UK REM | Undisclosed | [Detail](closed/040-20260525_2000-*enigma*-senior_machine_learning_engineer.md) | 🔴 Expired. LLM/agent startup, UK remote. MLOps/eval focus, agents peripheral. |  |
| 039 | 4414895907 | 2026-05-25 | 2026-05-26 | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4414895907/) | 73% | XTEL | Senior AI Engineer | EU REM | Undisclosed | [Detail](closed/039-20260525_1400-xtel-senior_ai_engineer.md) | 🔴 Expired. ✅ EU remote, LLM agents + MCP + A2A + LangChain, 58 Bologna alumni. ⚠️ CPG domain, salary unknown. |  |
| 038 | 4402989226 | 2026-05-25 | — | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4402989226/) | 54% | Solas IT (client undisclosed) | Software Development Lead - AI | IRL REM | €90k–€110k | [Detail](closed/038-20260525_0900-*solas_it_recruitment*-software_development_lead_ai.md) | 🔴 Expired. ⚠️ Salary below target. Agentic doc validation. C#/.NET primary. |  |
| 037 | 4413694519 | 2026-05-25 | 2026-05-22 | Expired | [LinkedIn](https://www.linkedin.com/jobs/view/4413694519/) | 63% | Katana Healthcare | AI/ML Lead Engineer | IRL REM | Undisclosed | [Detail](closed/037-20260525_0900-katana_healthcare-ai_ml_lead_engineer.md) | ⚠️ Lead role. ✅ RAG+LLM clinical AI startup, high autonomy. Remote ambiguous — prefer Cork hybrid. Salary unknown. |  |
| 036 | 4377628100 | 2026-05-24 | 2026-05-24 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4377628100/) | 41% | Docusign | Machine Learning Engineer | DUB HYB 2/W | Undisclosed | [Detail](job_specs/036-20260524_2300-docusign-machine_learning_engineer.md) | ⚠️ Prev. applied: Senior Machine Learning Engineer (2025-03-31, applied). ⚠️ Low agentic depth — traditional NLP for contracts. Hybrid min 2/week. Fenergo+Bologna alumni. |  |
| 035 | 4415568569 | 2026-05-24 | 2026-05-22 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4415568569/) | 48% | Scorebuddy | AI Software Engineer | DUB HYB | Undisclosed | [Detail](job_specs/035-20260524_2300-scorebuddy-ai_software_engineer.md) | ⚠️ Prev. applied: Senior AI/ML Engineer (2025-05-06, dropped). ⚠️ NLP/LLM for contact centre QA, no agentic depth. Hybrid freq unknown. ✅ Anthropic+LangChain stack. |  |
| 034 | 4392196836 | 2026-05-24 | 2026-05-24 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4392196836/) | 72% | Nebius | Senior Applied ML Engineer (Agentic Search) | EMEA REM | Undisclosed | [Detail](job_specs/034-20260524_2300-nebius-senior_applied_ml_engineer_agentic_search.md) | ⚠️ Potential duplicate of #001 (Rejected). ✅ Fully remote EMEA, Nebius AI cloud. ML layer for agentic search. ⚠️ IR/ranking engineering not agentic orchestration. Salary TBC. |  |
| 033 | 4416247146 | 2026-05-23 | 2026-05-22 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4416247146/) | 63% | OAK Global (via Brightwater) | AI Engineering Lead | DUB HYB | Undisclosed | [Detail](job_specs/033-20260523_2300-*brightwater_recruitment*-ai_engineering_lead.md) | ⚠️ Lead role. Greenfield OCEAN platform, first AI hire. MCP+RAG+AWS Bedrock. ✅ Full IC ownership. ⚠️ Hybrid freq unknown. |  |
| 032 | 4418414287 | 2026-05-23 | 2026-05-23 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4418414287/) | 68% | M-KOPA | Lead AI Engineer - Financial Inclusion | IRL REM | Undisclosed | [Detail](job_specs/032-20260523_2300-m_kopa-lead_ai_engineer_financial_inclusion.md) | ⚠️ Lead role. Fully remote IRL. Claude+Anthropic+LangChain+MCP stack. ✅ Mission-driven FinTech. ⚠️ Salary TBC. |  |
| 031 | 4315159934 | 2026-05-22 | 2026-05-22 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4315159934/) | 62% | Telnyx | Senior Machine Learning Engineer (Speech Synthesis) | IRL REM | Undisclosed | [Detail](job_specs/031-20260522_0000-telnyx-senior_machine_learning_engineer_speech_synthesis.md) | ✅ Fully remote IRL, founding TTS team, Luca has audio ML background. ⚠️ Zero agentic AI content — pure speech synthesis role. |  |
| 030 | 4416027604 | 2026-05-18 | 2026-05-22 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4416027604/) | 65% | Toast | Senior Principal Software Engineer, AI Agents | DUB HYB | Undisclosed | [Detail](job_specs/030-20260518_0000-toast-senior_principal_software_engineer_ai_agents.md) | ⚠️ Potential duplicate of #084, #011. ✅ Building AI agents in FinTech/Team area, 7 applicants, 3 Fenergo alumni. ⚠️ Hybrid freq unknown, salary TBC. |  |
| 029 | 4411968853 | 2026-05-23 | 2026-05-15 | New | [LinkedIn](https://www.linkedin.com/jobs/view/4411968853/) | 55% | Ellucian | Lead Software Engineer (Python, Node.js, AWS, AI/ML) | DUB HYB | Undisclosed | [Detail](job_specs/029-20260523_0000-ellucian-lead_software_engineer_python_nodejs_aws_aiml.md) | ⚠️ Lead role. DUB hybrid freq unknown, HE domain weak. ✅ LLM+agentic work, Python+AWS fit. |  |
